silberinfo Hot Stocks Kursdaten




     Symbol   WKN 






 Änd. 




 Hoch   Tief 




 IMA EXPLORATION INC     IMXPF   884971   -   0,13   0   -0.012  -8,28%  -66,73%   0,13   0,13   0,54   0,17 
 Apex Silver Mines Ltd     DE.APX   910898   -   0,44   786   -0.023  -4,97%  -96,24%   0,44   0,41   12,31   0,40 
 PAN AMERICAN SILVER.     PAAS   876617   -   7,98   7.904   -0.370  -4,44%  -70,07%   8,05   7,80   44,10   9,11 
 KGHM POLSKA M.GDR/2.     DE.KGH   907946   -   13,00   8.500   0.600  +4,83%  -79,03%   13,00   12,00   66,50   11,20 
 Coeur d'Alene     CDE   868071   -   0,35   29.308   -0.020  -5,41%  -89,22%   0,40   0,32   5,18   0,41 
 Macmin Silver     MCAJF   897010   -   0,019   0   0.000  0,00%  -87,58%   -      -      0,16   0,016 
 HECLA MNG      HL   854693   -   0,95   12.163   -0.050  -5,00%  -90,24%   1,00   0,90   13,14   1,06 
 SILVER STD RES INC     SSRI   858840   -   5,73   32.376   -0.490  -7,88%  -82,08%   6,10   5,35   40,92   5,35 
 MINEFINDERS CORP. LTD     MFN   859435   -   2,65   2.691   -0.480  -15,34%  -72,61%   2,65   2,42   13,80   3,34 
 BOLIDEN AB .     BDNNF   983215   -   1,55   2.325   -0.230  -12,93%  -83,84%   1,55   1,53   10,06   1,61 
 VANGOLD RESOURCES .     VNGRF   358668   -   0,070   790   -0.005  -6,67%  -84,91%   0,070   0,060   0,55   0,073 
 TUMI RES LTD     TUMIF   251738   -   0,057   0   -0.003  -5,00%  -90,98%   0,057   0,057   0,80   0,050 
 MAG SILVER CORPORA.     MSLRF   460241   -   2,81   2.411   -0.170  -5,71%  -73,86%   3,01   2,81   10,91   2,55 
 SCORPIO MINING CORP.     SMNPF   121237   -   0,22   1.144   -0.026  -10,40%  -76,91%   0,24   0,22   1,07   0,12 
 SILVERCREST MINES INC     STVZF   812948   -   0,20   0   0.000  0,00%  -81,28%   0,20   0,20   1,48   0,18 
 GOLDEN GOLIATH RES L.     GGTHF   542122   -   0,035   0   -0.010  -22,23%  -85,54%   0,035   0,035   0,27   0,0080 
 ECU SILVER MINING INC     ECUXF   727523   -   0,36   0   0.026  +7,78%  -80,42%   0,36   0,36   2,51   0,44 
 GENCO RESOURCES LTD     GGCRF   868444   -   0,20   3.940   -0.009  -4,29%  -92,02%   0,21   0,20   2,76   0,14 
 UC RESOURCES LTD.     UCRLF   157065   -   0,029   0   0.000  0,00%  -89,26%   0,029   0,029   0,32   0,020 
 TEUTON RES CORP     TEUTF   879449   -   0,034   0   -0.001  -2,86%  -89,57%   0,034   0,034   0,34   0,020 
 Mines Management     MGN   157794   -   0,56   5.833   -0.072  -11,40%  -82,92%   0,62   0,56   4,54   0,48 
 OREMEX RESOURCES INC.     OREXF   A0B9GN   -   0,019   76   -0.027  -58,70%  -93,87%   0,046   0,019   0,32   0,016 
 FARALLON RES LTD     FRLLF   901419   -   0,082   0   0.000  0,00%  -   0,082   0,082   0,58   0,087 
 NEW GUINEA GOLD CORP     NGUGF   914962   -   0,10   0   -0.010  -9,10%  -68,75%   0,10   0,10   0,43   0,092 
 SILVER WHEATON CORP     SLWHF   A0DPA9   -   2,21   57 T   -0.080  -3,50%  -81,90%   2,28   2,08   19,53   2,56 
 AVINO SILVER & GOLD .     ASGMF   862191   -   0,22   277   -0.035  -13,73%  -81,36%   0,22   0,20   1,15   0,15 
 STERLING MNG CO     SRLM   121480   -   0,078   0   -0.015  -16,13%  -97,30%   0,078   0,078   3,73   0,060 
 ABCOURT MNS CLASS B     ABMBF   862198   -   0,051   0   -0.003  -5,56%  -78,84%   0,051   0,051   0,37   0,051 
 SOUTHERN SILVER EXPL.     SSVFF   A0B69C   -   0,035   0   0.000  0,00%  -86,06%   0,035   0,035   0,28   0,020 
 KENRICH-ESKAY MINING .     KREKF   878985   -   0,016   0   -0.010  -38,47%  -96,03%   0,016   0,016   0,50   0,023 
 FORTUNA SILVER MINES.     FVITF   A0ETVA   -   0,29   17.677   -0.039  -11,82%  -89,39%   0,31   0,29   3,64   0,33 
 ENDEAVOUR SILVER CO.     EDRGF   A0DJ0N   -   0,75   7.011   -0.050  -6,25%  -75,17%   0,79   0,75   3,03   0,60 
 Globex Mining Enterprises     GLBXF   911712   -   0,50   18.415   -0.090  -15,26%  -80,24%   0,62   0,50   2,59   0,46 
 SABINA SILVER CORP     SBBFF   A0HGFM   -   0,22   9.250   -0.008  -3,48%  -84,90%   0,25   0,22   1,57   0,23 
 JOURNEY RESOURCES C.     DE.JL4   A0HNM9   -   0,020   0   0.000  0,00%  -89,53%   0,020   0,020   0,23   0,019 
 SILVERCORP METALS INC     SVMFF   A0EAS0   -   0,83   13.932   -0.120  -12,64%  -87,63%   0,90   0,83   10,82   1,01 
 EXCELLON RESOURCES I.     EXLLF   157083   -   0,12   0   0.008  +7,27%  -90,25%   0,12   0,12   1,37   0,11 
 ROCHESTER RES LTD     RCTFF   A0F67V   -   0,11   2.240   0.002  +1,81%  -93,64%   0,11   0,11   1,90   0,082 
 GREAT PANTHER RES L.     GPRLF   250810   -   0,13   0   0.000  0,00%  -87,59%   -      -      1,75   0,14 
 MINCO SILVER CORP     MISVF   A0ESX5   -   0,26   454   0.003  +1,17%  -   0,26   0,26   4,22   0,25 
 REDHAWK RESOURCES I.     RHWKF   254467   -   0,060   0   -0.011  -15,50%  -   0,060   0,060   -      -    
 SILVER FIELDS RES     DE.RLQ   A0J3JU   -   0,0080   0   -0.002  -20,00%  -88,24%   0,0080   0,0080   0,11   0,0070 
 FRONTIER RESOURCES L.     DE.TG5   A0J367   -   0,010   0   0.000  0,00%  -88,89%   0,010   0,010   0,093   0,0090 
 GRENVILLE GOLD CORP.     DE.F9I   A0KELU   -   0,028   0   0.000  0,00%  -90,14%   0,028   0,028   0,28   0,019 
 SILVER EAGLE MINES IN.     DE.STL   A0LB9Z   -   0,021   0   0.019  +950,00%  -96,38%   0,021   0,021   0,65   0,0020 
 First Majestic Silver     DE.FMV   A0LHKJ   -   0,68   11.769   -0.050  -6,85%  -77,41%   0,72   0,68   3,74   0,54 
 SALAZAR RESOURCES LTD.     DE.CCG   A0MMLD   -   0,13   0   0.000  0,00%  -90,44%   0,13   0,13   1,71   0,12 
 SILVERMEX RES LTD     DE.SR9   A0MKJE   -   0,070   0   0.005  +7,69%  -91,25%   0,070   0,070   0,88   0,065 
 GAMMON GOLD INC.     DE.GL7   A0MU9E   -   1,83   2.030   -0.630  -25,61%  -   2,00   1,83   -      -    
 SILVERSTONE RESOUR. .     DE.3SR   A0J2QP   -   0,27   6.868   -0.028  -9,34%  -85,76%   0,30   0,27   2,35   0,25 
 COPPERMOLY LTD.     DE.5C5   A0M8C1   -   0,024   0   0.000  0,00%  -   0,024   0,024   0,099   0,023 
 FRESNILLO PLC DL .     DE.FNL   A0MVZE   -   1,10   0   -0.020  -1,79%  -   1,10   1,10   7,24   1,12 


Premium: News, Minen im Fokus